Stock universe
The 337 tickers come from the source Google Sheet, preserving its order.
337-stock market snapshot
Index snapshot loading…
ETF close snapshot as of Sep 22, 2026. Day compares with Sep 21; week with Sep 14; month with Aug 21; quarter with Jun 22; YTD with Dec 31, 2025. AINF launched Aug 2026, so quarter/YTD are n/a.
| ETF / focus | Day | Week | Month | Quarter | YTD |
|---|---|---|---|---|---|
| XLFFinancials | −1.97% | −3.91% | −4.66% | +2.05% | +0.05% |
| XLEEnergy | −1.09% | −4.26% | −2.92% | +14.28% | +38.18% |
| XLKTechnology | +0.73% | +6.51% | +7.07% | +2.14% | +36.33% |
| MAGSMagnificent 7 | −0.55% | +3.52% | +7.86% | +13.36% | +10.02% |
| SMHSemiconductors | +1.92% | +12.18% | +8.39% | −9.19% | +68.68% |
| CIBRCybersecurity | −0.50% | +2.52% | +8.14% | +22.72% | +43.55% |
| SKYYCloud | −0.49% | +2.84% | +3.82% | +29.22% | +28.68% |
| IBUYOnline Retail | +0.43% | −1.62% | −7.42% | +1.23% | −8.16% |
| AINFAI Infrastructure | +1.54% | +13.27% | +11.80% | — | — |
| AIQAI & Tech | +0.62% | +5.12% | +5.19% | −0.55% | +31.18% |
| IGPTAI Software | +1.15% | +11.97% | +13.34% | −3.68% | +75.10% |
The published page is a point-in-time view. Rebuilding it runs the data flow again and replaces the snapshot at the same shareable URL.
The 337 tickers come from the source Google Sheet, preserving its order.
Yahoo Finance supplies price history, Nasdaq adds earnings and market cap, SEC EDGAR adds reported fundamentals, and CNBC fills select market-cap gaps.
TradingView refreshes recognized US-listed symbols. Delisted, renamed, or unavailable rows retain their validated baseline facts instead of disappearing.
The completed dataset is embedded in this page. It loads without a backend; a rebuild is required to publish newer figures.
Alerts
Movers